Learning Area One INFORMATION AND COMMUNICATION engine room AND SOCIETY
|No. |Keyword(s) |Referring to: |
|1. |Computer Generations |1st generation (1940 1956) |
| | |Huge, slow, expensive, unreliable |
| | |Presper Eckert & William Maunchly built ENIAC (use vacuum tube) |
| | |Problem with vacuum tube generates great remove of heat, burns out frequently |
| | |2nd generation (1956 1963) |
| | |Uses transistors which were small than vacuum tubes, no need warm up time, consumed slight energy, generate less |
| | |heat, faster and more reliable.
|
| | |Famous computing machine scientists: John Bardeen, Walter House Brattain, William Shockley |
| | |3rd generation (1964 1971) |
| | |IBM 370 series were introduced in 1964. Also CDC 7600 and B2500 |
| | |Development of Integrated circuit begins....If you want to start a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment